![]() |
| Fmoc-O-Benzylphospho-D-Tyrosine |
| Product | Fmoc-D-Tyr(HPO3Bzl)-OH |
| GLB ID# | 36926 |
| CAS# | 1926163-10-1 |
| MDL# | MFCD06657919 |
| Formula | C31H28NO8P |
| M.W. | 573.5 |
| Appearance | White to off-white powder |
| Purity | ≥98% |
| Specific Rotation[a]20/D | May fluctuate (C=2 in DMF) |
| Optical Purity | Not determined |
| Clarity of solution | 0.3gram in 2ml DMF clear solution |
| AcOH (HPIC) | <0.5% |
| Packaging | 0.25g, 0.5g, 1g, 5g, 10g, 25g... |
| Storage | Keep dry under 4o upon the receipt |
| Price | Request A Quote |
| Use | For the research and development purpose only |
-OH.png)
No comments:
Post a Comment