| Product | Fmoc-Lys(iPr, Boc)-OH; Fmoc-Lys(Boc, Isopropyl)-OH |
| GLB ID# | 36821 (36824) |
| CAS# | 201003-48-7 |
| MDL | MFCD00080276 |
| Formula | C29H38N2O6 |
| M.W. | 510.6 |
| Optical Rotation | Once measured -9.6° (C=2 in DMF) |
| Purity | ≥94% or ≥98% or 99% |
| Clarity of solution | 0.3 gram in 2ml DMF clear solution |
| Water Content (K.F.) | ≤2.0% |
| Melting point | ~55°C |
| IR Spectrum | Complies |
| MS Spectrum | Complies |
| NMR Spectrum | Complies |
| Packaging | 1g, 5g, 25g, 100g, 500g, 1kg... |
| Storage | Keep cool and dry at -18°C |
| Price | Request A Quote |
| Use | For the research and development purpose only |
No comments:
Post a Comment