![]() |
| Fmoc-O-Benzylphospho-L-Tyrosine |
| Product | Fmoc-Tyr(HPO3Bzl)-OH |
| GLB ID# | 36908 |
| CAS# | 191348-16-0 |
| MDL# | MFCD00797871 |
| Formula | C31H28NO8P |
| M.W. | 573.5 |
| Appearance | White to off-white powder |
| Purity | ≥98% |
| Specific Rotation[a]20/D | Fluctuates fr -10o~-17o (C=2 in DMF) |
| Optical Purity | Not determined |
| Clarity of solution | 0.3gram in 2ml DMF clear solution |
| AcOH (HPIC) | <0.5% |
| Packaging | 1g, 5g, 10g, 25g, 100g, 250g, 1kg... |
| Storage | Keep dry under 4o upon the receipt |
| Price | Request A Quote |
| Use | For the research and development purpose only |

No comments:
Post a Comment