![]() |
IUPAC: (2R)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-{1-[(prop-2-en-1-yloxy)carbonyl]piperidin-4-yl}propanoic acid |
Showing posts with label Unnatural Amino Acids. Show all posts
Showing posts with label Unnatural Amino Acids. Show all posts
20.11.21
CAS#1251903-87-3 Fmoc-D-Ala-4-Pip(Alloc)-OH | 25960
CAS#313052-03-8 Fmoc-L-Ala-4-Pip(Alloc)-OH MFCD01860684 | 38206
![]() |
IUPAC: (2S)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-{1-[(prop-2-en-1-yloxy)carbonyl]piperidin-4-yl}propanoic acid |
| Synonyms | Fmoc-L-2-amino-(1-Alloc)-4-Piperidinepropanoic Acid; Fmoc-4-Pip(Alloc)-L-Alanine |
| CAT | 38206 |
| CAS | 313052-03-8 |
| MDL | MFCD01860684 |
| M. Formula | C27H30N2O6 |
| M.W. | 478.545 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Usual in stock |
| InChIKey | RURLLCHNGWWRCW-DEOSSOPVSA-N |
| Enantiomer |
CAS#145484-45-3 Fmoc-Freidinger's Lactam MFCD11226798 | 24247
![]() |
| IUPAC: (2S)-2-[(3R)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-oxopyrrolidin-1-yl]-3-methylbutanoic acid |
| Synonyms | (S)-2-((R)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-oxopyrrolidin-1-yl)-4-methylpentanoic acid |
| CAT | 24247 |
| CAS | 145484-45-3 |
| MDL | MFCD11226798 |
| M. Formula | C24H26N2O5 |
| M.W. | 422.481 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Usual in stock |
| InChIKey | PEMHOAIHPQJNIM-RTWAWAEBSA-N |
| Enantiomer |
18.11.21
CAS#197384-29-5 Fmoc-DL-2-aminooctanoic acid MFCD02094482 | 43658
![]() |
| IUPAC: 2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)octanoic acid |
| Synonyms | Fmoc-DL-Aoc(2)-OH; Fmoc-2-amino-octanoicacid; Fmoc-2-Aoc-OH |
| CAT | 43658 |
| CAS | 197384-29-5 |
| MDL | MFCD02094482 |
| M. Formula | C23H27NO4 |
| M.W. | 381.472 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Usual in stock |
| InChIKey | UUXKLESQZZGPLH-UHFFFAOYNA-N |
| Enantiomers | Fmoc-L-Aoc(2)-OH CAS#888725-91-5 & Fmoc-D-Aoc(2)-OH CAS#888725-90-4 |
19.10.21
CAS#109183-72-4 Boc-L-Cyclopentylglycine MFCD00671385 | 38102
![]() |
| IUPAC: (2S)-2-{[(tert-butoxy)carbonyl]amino}-2-cyclopentylacetic acid |
| Synonyms | Boc-L-alpha-Cyclopentylglycine; Boc-alpha-Cyclobutyl-L-Glycine; Boc-(S)-2-Cyclopentylglycine; N-tert-Butoxycarbonyl-L-Cyclopentylglycine |
| CAT | 38102 |
| CAS | 109183-72-4 |
| MDL | MFCD00671385 |
| M. Formula | C12H21NO4 |
| M.W. | 243.303 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Usual in stock |
| InChIKey | WBSJQVRMQOLSAT-VIFPVBQESA-N |
| Enantiomer | CAS#156881-63-9 Boc-D-Cyclopentylglycine MFCD00671402 | 21553 |
| Quality | Analysis like HNMR, Mass Spectrometry, Chirality/Optical Purity, Specific Rotation, IR, M.P., K.F., LOD, Residual Solvents etc. May be Fully or Selectively Done. |
| Price Inquiry | Please email to fisherwang@glbiochem.com or Other email options |
| Usage | For R&D / Industrial Production Purposes Only, Strictly Forbidden for Unapproved Uses. |
CAS#156881-63-9 Boc-D-Cyclopentylglycine MFCD00671402 | 21553
![]() |
| IUPAC: (2R)-2-{[(tert-butoxy)carbonyl]amino}-2-cyclopentylacetic acid |
| Synonyms | Boc-D-alpha-Cyclopentylglycine; Boc-alpha-Cyclobutyl-D-Glycine; Boc-(R)-2-Cyclopentylglycine; N-tert-Butoxycarbonyl-D-Cyclopentylglycine |
| CAT | 21553 |
| CAS | 156881-63-9 |
| MDL | MFCD00671402 |
| M. Formula | C12H21NO4 |
| M.W. | 243.303 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Usual in stock |
| InChIKey | WBSJQVRMQOLSAT-SECBINFHSA-N |
| Enantiomer | CAS#109183-72-4 Boc-L-Cyclopentylglycine MFCD00671385 | 38102 |
29.9.21
CAS#478183-63-0 Fmoc-D-Ala(β-Cyclobutyl)-OH MFCD03840401 | 23097
![]() |
| IUPAC: (2R)-3-cyclobutyl-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)propanoic acid |
| Synonyms | Fmoc-D-β-Cyclobutylalanine; Fmoc-β-Cyclobutyl-D-Alanine; Fmoc-(R)-3-Cyclobutylalanine; Fmoc-D-Ala(beta-Cyclobutyl)-OH; Fmoc-D-Ala(beta-Cyclobutyl)-OH; Fmoc-3-beta-Cyclobutyl-D-Ala-OH; Fmoc-D-3-Cyclobutylalanine; |
| CAT | 23097 |
| CAS | 478183-63-0 |
| MDL | MFCD03840401 |
| M. Formula | C22H23NO4 |
| M.W. | 365.249 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | FOJRBUNCWCPLNH-HXUWFJFHSA-N |
| Enantiomer | CAS#478183-62-9 Fmoc-L-3-Cyclobutylalanine MFCD03840400 | 23096 |
CAS#478183-62-9 Fmoc-L-3-Cyclobutylalanine MFCD03840400 | 23096
![]() |
| IUPAC: (2S)-3-cyclobutyl-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)propanoic acid |
| Synonyms | Fmoc-β-Cyclobutylalanine; Fmoc-β-Cyclobutyl-L-Alanine; Fmoc-(S)-3-Cyclobutylalanine; Fmoc-Ala(beta-Cyclobutyl)-OH; Fmoc-L-Ala(beta-Cyclobutyl)-OH; Fmoc-3-beta-Cyclobutyl-L-Ala-OH; Fmoc-L-3-Cyclobutylalanine; Fmoc-L-Ala(β-Cyclobutyl)-OH |
| CAT | 23096 |
| CAS | 478183-62-9 |
| MDL | MFCD03840400 |
| M. Formula | C22H23NO4 |
| M.W. | 365.249 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | FOJRBUNCWCPLNH-FQEVSTJZSA-N |
| Enantiomer | CAS#478183-63-0 Fmoc-Beta-Cyclobutyl-D-Alanine MFCD03840401 | 23097 |
20.9.21
CAS#2350174-85-3 Boc-(2R)-2-Amino-6,6-Dimethylheptanoic acid | 22946
![]() |
| IUPAC: (2R)-2-{[(tert-butoxy)carbonyl]amino}-6,6-dimethylheptanoic acid |
| Synonyms | (R)-Boc-2-Amino-6,6-Dimethylheptanoic Acid; Boc-D-2-Amino-6,6-Dimethylheptanoic Acid |
| CAT | 22946 |
| CAS | 2350174-85-3 |
| MDL | |
| M. Formula | C14H27NO4 |
| M.W. | 273.373 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | LIOHHROLQIGRCA-SNVBAGLBSA-N |
| Enantiomer | CAS#2349881-94-1 Boc-(2S)-2-Amino-6,6-Dimethylheptanoic Acid | 22945 |
CAS#2349881-94-1 Boc-(2S)-2-Amino-6,6-Dimethylheptanoic Acid | 22945
![]() |
| IUPAC: (2S)-2-{[(tert-butoxy)carbonyl]amino}-6,6-dimethylheptanoic acid |
| Synonyms | (S)-Boc-2-Amino-6,6-Dimethylheptanoic Acid; Boc-L-2-Amino-6,6-Dimethylheptanoic Acid |
| CAT | 22945 |
| CAS | 2349881-94-1 |
| MDL | |
| M. Formula | C14H27NO4 |
| M.W. | 273.373 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | LIOHHROLQIGRCA-JTQLQIEISA-N |
| Enantiomer | CAS#2350174-85-3 Boc-(2R)-2-amino-6,6-dimethylheptanoic acid | 22946 |
CAS#2680757-12-2 3,3-Dimethyl-1-(2,2,2-Trifluoroacetamido)Cyclobutane-1-Carboxylic acid | 96279
![]() |
| IUPAC: 3,3-dimethyl-1-(2,2,2-trifluoroacetamido)cyclobutane-1-carboxylic acid |
| Synonyms | 3,3-DiMe-1-(2,2,2-Trifluoroacetamido)Cyclobutane-1-Carboxylic acid |
| CAT | 96279 |
| CAS | 2680757-12-2 |
| MDL | |
| M. Formula | C9H12F3NO3 |
| M.W. | 239.194 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | QOZLDNWYXDILEE-UHFFFAOYSA-N |
| Enantiomer | N/A |
4.9.21
CAS#190004-53-6 Z-cVal-OH MFCD03426163 | 1205
| IUPAC: 1-{[(benzyloxy)carbonyl]amino}cyclobutane-1-carboxylic acid |
| Synonyms | 1-(Benzyloxycarbonylamino)cyclobutane carboxylic acid; 1-(phenylmethoxycarbonylamino)cyclobutane-1-carboxylic acid; 1-(Z-amino)-cyclobutyl-1-carboxylic acid; Z-1-aminocyclobutane-1-carboxylic acid; Cbz-1-aminocyclobutane-1-carboxylic acid |
| CAT | 12054 |
| CAS | 190004-53-6 |
| MDL | MFCD03426163 |
| M. Formula | C13H15NO4 |
| M. Weight | 249.266 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | GDJSFBNRXFOUEQ-UHFFFAOYSA-N |
| Enantiomer | N/A |
26.12.20
CAS#185426-31-7 Fmoc-N-(5-(tert-butoxy)-5-oxobutyl)glycine | 25857
![]() |
| IUPAC: 2-{[5-(tert-butoxy)-5-oxopentyl]({[(9H-fluoren-9-yl)methoxy]carbonyl})amino}acetic acid |
| Synonyms | Fmoc-N-(5-(tert-butoxy)-5-oxobutyl)Glycine |
| CAT | 25857 |
| CAS | 185426-31-7 |
| MDL | |
| M. Formula | C26H31NO6 |
| M. Weight | 453.535 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | LISBIRXDRLHWQN-UHFFFAOYSA-N |
| Enantiomer | N/A |
19.11.20
CAS#121080-95-3 Boc-D-Cit-OH MFCD00151898 | 21620
![]() |
| IUPAC: (2R)-2-{[(tert-butoxy)carbonyl]amino}-5-(carbamoylamino)pentanoic acid |
| Synonyms | Boc-D-Citrulline; N-alpha-(t-Butoxycarbonyl)-D-Citrulline |
| CAT | 21620 |
| CAS | 121080-95-3 |
| MDL | MFCD00151898 |
| M. Formula | C11H21N3O5 |
| M.W. | 275.305 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | CMJCWQISQGNHHI-SSDOTTSWSA-N |
| Enantiomer | 21609 Boc-L-Cit-OH CAS#45234-13-7 |
17.11.20
CAS#1318257-30-5 (S)-Boc-2-methyl-3-(methylamino)propanoic acid | 25947
![]() |
| IUPAC: (2S)-3-{[(tert-butoxy)carbonyl](methyl)amino}-2-methylpropanoic acid |
| Synonyms | Boc-(S)-2-methyl-3-(methylamino)propanoic acid; (S)-Boc-2-Me-N-Me-beta-Ala-OH |
| CAT | 25947 |
| CAS | 1318257-30-5 |
| MDL | |
| M. Formula | C10H19NO4 |
| M.W. | 217.265 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | CRADIPLTWJTMTH-ZETCQYMHSA-N |
| Enantiomer | CAS#136740-56-2 (R)-Boc-2-methyl-3-(methylamino)propanoic acid | 25946 |
CAS#136740-56-2 (R)-Boc-2-methyl-3-(methylamino)propanoic acid | 25946
![]() |
| IUPAC: (2R)-3-{[(tert-butoxy)carbonyl](methyl)amino}-2-methylpropanoic acid |
| Synonyms | Boc-(R)-2-methyl-3-(methylamino)propanoic acid; (R)-Boc-2-Me-N-Me-beta-Ala-OH |
| CAT | 25946 |
| CAS | 136740-56-2 |
| MDL | |
| M. Formula | C10H19NO4 |
| M.W. | 217.265 |
| Quantities | 0.1g, 0.25, 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
| InChIKey | CRADIPLTWJTMTH-SSDOTTSWSA-N |
| Enantiomer | CAS#1318257-30-5 (S)-Boc-2-methyl-3-(methylamino)propanoic acid | 25947 |
26.10.20
CAS#1935967-49-9 Fmoc-N-(Neopentyl)-Glycine | 25868
![]() |
| IUPAC: 2-[(2,2-dimethylpropyl)({[(9H-fluoren-9-yl)methoxy]carbonyl})amino]acetic acid |
Synonyms | Fmoc-N-(Neopentyl)-Gly-OH |
CAT | 25868 |
CAS | 1935967-49-9 |
MDL | |
M. Formula | C22H25NO4 |
M.W. | 367.445 |
Quantities | 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
InChIKey | RGDOHFRHWYUDCJ-UHFFFAOYSA-N |
Enantiomer | N/A |
24.10.20
CAS#2255321-30-1 Fmoc-N-Me-L-HomoSer(Et)-OH | 20688
![]() |
| IUPAC:(2S)-4-ethoxy-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}(methyl)amino)butanoic acid |
Synonyms | Fmoc-N-Methyl-L-HomoSer(Et)-OH; Fmoc-O-Ethyl-N-Me-L-Homoser-OH; Fmoc-O-Ethyl-N-Me-L-Homoserine |
CAT | 20688 |
CAS | 2255321-30-1 |
MDL | |
M. Formula | C22H25NO5 |
M.W. | 383.44 |
Quantities | 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
InChIKey | GCNSBXORCIAWPG-FQEVSTJZSA-N |
Enantiomer | Fmoc-N-Me-D-HomoSer(Et)-OH |
23.10.20
CAS#2411591-78-9 Z-N-Methyl-L-CycloPentylGly-OH | 22078
|
Synonyms
| Z-N-Me-L-CycloPentylGly-OH; Z-N-Methyl-L-CycloPentylGlycine; |
CAT
|
22078
|
CAS
| 2411591-78-9 |
MDL
| |
M. Formula
|
C16H21NO4
|
M.W.
|
291.347
|
Quantities
| 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
InChIKey
|
SAQMJYWIEHSMLG-AWEZNQCLSA-N
|
Enantiomer
| Z-N-Methyl-L-Cyclopentylglycine |
CAS#368866-34-6 Fmoc-L-2-Amino-3-(Tetrahydro-2H-pyran-4-yl)propanoic acid MFCD18252726 | 23364
![]() |
| IUPAC:(2S)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-(oxan-4-yl)propanoic acid |
Synonyms
| (S)-2-(Fmoc-amino)-tetrahydropyran-4-propanoic acid |
CAT
|
23364
|
CAS
| 368866-34-6 |
MDL
| MFCD18252726 |
M. Formula
|
C23H25NO5
|
M.W.
|
395.455
|
Quantities
| 1g, 5g, 10g, 25g, 50g, 100g, 250g or Pack on demand; Stock Status: Intermittent in stock |
InChIKey
| GHWBOWNFASFNHK-NRFANRHFSA-N
|
Enantiomer
|
CAS#1879080-16-6 (R)-2-(Fmoc-amino)-tetrahydropyran-4-propanoic acid | 43626 |
Subscribe to:
Posts (Atom)



















