![]() |
IUPAC: 2-[2-(2-{[(diphenylmethoxy)carbonyl]amino}-6-oxo-6,9-dihydro-3H-purin-9-yl)-N-[2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)ethyl]acetamido]acetic acid |
Synonyms | Fmoc-G(Bhoc)-Aeg-OH; 2-[2-(2-{[(diphenylmethoxy)carbonyl]amino}-6-oxo-6,9-dihydro-3H-purin-9-yl)-N-[2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)ethyl]acetamido]acetic acid; 2-[N-[2-(Fmoc-amino)ethyl]-2-[2-[[(benzhydryloxy)carbonyl]amino]-6-oxo-1H-purin-9(6H)-yl]acetamido]acetic Acid; Glycine,N-[[2-[[(diphenylmethoxy)carbonyl]amino]-1,6-dihydro-6-oxo-9H-purin-9-yl]acetyl]-N-[2-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]ethyl]-; Glycine,N-[2-[2-[[(diphenylmethoxy)carbonyl]amino]-1,6-dihydro-6-oxo-9H-purin-9-yl]acetyl]-N-[2-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]ethyl]-; N-((N2-(Benzhydryloxycarbonyl)guan-9-yl)acetyl)-N-(2-Fmoc-aminoethyl)glycine |
CAT ID# | 23595 |
CAS# | 186046-83-3 |
MDL# | MFCD01940756 |
Molecular Formula | C40H35N7O8 |
Molcular Weight |
741.761 |
Purity | 95%, 97%, 98% |
Quality | Analysis of HNMR, HPLC, Mass Spectrometry, Chirality/Optical Purity, Specific Rotation, Infrared (IR), Melting Point(M.P.), Karl Fischer Moisture (K.F.), Loss of Drying (LOD), CHN, Residual Solvents, Ignition Residue, Assay etc., may be fully or selectively done. |
Packages | 1g, 5g, 10g, 25g, 50g, 100g, 250g or pack on demand |
Stock Status | Usual in stock |
Enantiomer | N/A |
InChiKey | ZNHVLNAONKUINW-UHFFFAOYSA-N |
Price Inquiry | Please email to fisherwang@glbiochem.com or Other email options |
Usage | For R&D / Industrial Production Purposes Only, Strictly Forbidden for Unapproved Uses. |
No comments:
Post a Comment